产品中心
更新时间:2025-05-22
访问量:482
15062303574
产品分类
相关文章
AM0 I-V测试仪(三段可调)主要是用来模拟太阳光和采集晶硅光伏电池的伏安特性曲线的设备,一般由光源系统、电源系统、采集系统、红外测温探头、参考电池、显示器、计算机(含测试软件)等组成。
AM0 I-V测试仪(三段可调)主要产品参数
适配标准 Standard | ECSS-E-ST-20-08C Rev.1 | ECSS-E-ST-20-08C Rev.1 |
光源类型 Light type | 氙灯瞬态光源 | Xenon lamp |
光谱范围 Spectrum wavelength | 300-1800nm,三段可调节 (300~660nm,660-890nm,890nm-1800nm),可调范围不小于-10%到+10%; | 300-1800nm, adjustable three segments (300~660nm, 660-890nm, 890nm-1800nm), adjustable range not less than -10% to +10%; |
光源等级 Classification of light source | 光谱匹配度 0.75-1.25 A 辐照度不均匀度 ≤2% A 辐照度不稳定度 ≤2% A | Spectral match is 0.75-1.25, class A Irradiance non-uniformity is ≤2%, class A Irradiance instability is ≤2%, class A |
辐照度范围 Irradiance intensity | 1367W/㎡±10% | 1367W/㎡±10% |
测试面积 Illumination area | 3000*2000mm 可定制其他尺寸 | 3000*2000mm Other size can be customized |
脉冲宽度 Pulse duration | 10-100ms,每1ms步进可调 | 10-100ms, in step of 1ms |
测试技术 Testing technology | 标配线性扫描、高级迟滞算法、集成逐次逼近法(SAT)、智能测试法(IAT)、峰值保持测试功能 | It is equipped with linear scanning, advanced magnetic hysteresis, successive approximation testing(SAT), Intelligent testing (IAT) and peak holding test function. |
测试电池 Measurable Cell type | 砷化镓电池、多结砷化镓电池 | GaAs、multijunction gallium arsenide solar cell |
添加微信
Copyright © 2025德雷射科(廊坊)科技有限公司 All Rights Reserved 工信部备案号:冀ICP备2025111418号-1
技术支持:化工仪器网 管理登录 sitemap.xml